Jul132011
Afternic域名交易周报(2011年第28周)
Afternic.com公布上周(第28周)的域名交易结果。1000美金以上的交易总价为45.7万美元。其中,交易价格最高的域名是Falko.com,价格为$16,050。
以下为交易价格在$1000以上的域名列表:
.Com | |
falko.com | $16,050 |
brainguard.com | $7,600 |
myresidence.com | $7,500 |
jkos.com | $5,400 |
germsmart.com | $5,000 |
FastHelp.com | $4,900 |
localcommercial.com | $4,788 |
solarcomponents.com | $4,500 |
quillsoft.com | $4,500 |
philately.com | $4,477 |
e-contractors.com | $4,188 |
apam.com | $4,000 |
rentalcare.com | $4,000 |
raptar.com | $3,814 |
babystreet.com | $3,800 |
dtcproducts.com | $3,800 |
onefellswoop.com | $3,685 |
saleswizard.com | $3,600 |
cleanenergyfuture.com | $3,588 |
videofurniture.com | $3,588 |
primeracing.com | $3,500 |
worldoftalent.com | $3,500 |
villagebuzz.com | $3,188 |
comparc.com | $3,188 |
mobilecarts.com | $3,188 |
consegna.com | $3,188 |
fightbox.com | $3,000 |
businessrate.com | $2,988 |
franchiseideas.com | $2,988 |
giftbig.com | $2,888 |
upglobal.com | $2,888 |
sutranet.com | $2,888 |
cableequipment.com | $2,888 |
frauenversteher.com | $2,888 |
itheory.com | $2,788 |
godandman.com | $2,750 |
nondiet.com | $2,750 |
videobee.com | $2,700 |
ohbuzz.com | $2,689 |
mymedals.com | $2,688 |
accontractors.com | $2,688 |
fasttouch.com | $2,588 |
gearbids.com | $2,588 |
dgdinc.com | $2,588 |
exquisitecatering.com | $2,500 |
meninos.com | $2,500 |
m-c-c.com | $2,500 |
slota.com | $2,500 |
productiveplay.com | $2,500 |
thesophisticate.com | $2,488 |
boynetwork.com | $2,400 |
usa-realty.com | $2,388 |
modernyouth.com | $2,388 |
upllc.com | $2,388 |
latinohealth.com | $2,375 |
canadianstandard.com | $2,300 |
spiritcom.com | $2,250 |
cashsafe.com | $2,232 |
threequeens.com | $2,200 |
sweetchocolate.com | $2,100 |
meetingyourmatch.com | $2,088 |
netoff.com | $2,088 |
solarwizards.com | $2,088 |
gardenthyme.com | $2,000 |
telconnect.com | $2,000 |
epersian.com | $2,000 |
ricciuti.com | $2,000 |
negocier.com | $2,000 |
ygmgroup.com | $2,000 |
audioxperts.com | $2,000 |
bioption.com | $2,000 |
tabacum.com | $2,000 |
steelandmetal.com | $2,000 |
myshrine.com | $2,000 |
southernart.com | $2,000 |
viatraffic.com | $2,000 |
inthered.com | $2,000 |
diyfinancial.com | $2,000 |
kinglake.com | $2,000 |
brieffreunde.com | $2,000 |
skyradar.com | $1,999 |
tyreexpress.com | $1,988 |
teamcommunication.com | $1,988 |
printandsend.com | $1,988 |
flashstorage.com | $1,988 |
criticalcaretransport.com | $1,950 |
newsymbol.com | $1,950 |
centerforpsychotherapy.com | $1,900 |
drinkservice.com | $1,890 |
legatech.com | $1,888 |
scriptview.com | $1,888 |
modernworkshop.com | $1,888 |
healthhappy.com | $1,888 |
enchantedempire.com | $1,888 |
think-outside.com | $1,888 |
staffmusic.com | $1,888 |
rocketpage.com | $1,800 |
Exztron.com | $1,800 |
GroupFuel.com | $1,795 |
myhappyhome.com | $1,788 |
shareresources.com | $1,788 |
secretflame.com | $1,788 |
workplaceofthefuture.com | $1,788 |
iberiafoods.com | $1,788 |
protectyourstuff.com | $1,775 |
clickonvideo.com | $1,755 |
mailboxdirect.com | $1,750 |
print-office.com | $1,706 |
CLOUDALIZER.com | $1,700 |
RivieraFinancial.com | $1,695 |
emporiumdirect.com | $1,688 |
eventoftheday.com | $1,688 |
propertiesinternational.com | $1,688 |
multiexchange.com | $1,688 |
worldclassleaders.com | $1,688 |
avomedia.com | $1,688 |
rentcentives.com | $1,688 |
contractroom.com | $1,688 |
prepayplanet.com | $1,688 |
mackinawtours.com | $1,688 |
anjuny.com | $1,650 |
pfandleihe.com | $1,600 |
windfallprofit.com | $1,594 |
booklion.com | $1,588 |
marketingcatalog.com | $1,588 |
videogameinsider.com | $1,550 |
mylocale.com | $1,500 |
taxreliefattorneys.com | $1,500 |
startathome.com | $1,500 |
talenttime.com | $1,500 |
lelab.com | $1,500 |
popcomm.com | $1,500 |
lifeinteractive.com | $1,500 |
lebensart.com | $1,500 |
uniquemind.com | $1,500 |
trinitypharma.com | $1,500 |
dailyhouse.com | $1,499 |
SocialVilla.com | $1,495 |
worldmeat.com | $1,400 |
stageme.com | $1,400 |
denturesonline.com | $1,400 |
faxdocuments.com | $1,394 |
asianconsumers.com | $1,388 |
rankexperts.com | $1,300 |
godsdream.com | $1,300 |
rentallcars.com | $1,300 |
art-martial.com | $1,288 |
optionworld.com | $1,288 |
sportsresume.com | $1,250 |
marketingsingapore.com | $1,250 |
kemosabi.com | $1,250 |
farmerowned.com | $1,250 |
WEBPARADIGMS.com | $1,250 |
themejungle.com | $1,250 |
qqdai.com | $1,250 |
greatamericandeals.com | $1,200 |
realtyfinancial.com | $1,200 |
theglorious.com | $1,200 |
fronteiras.com | $1,200 |
family-links.com | $1,200 |
londonandparis.com | $1,200 |
justmax.com | $1,200 |
auto365.com | $1,200 |
WikiJustice.com | $1,195 |
americanhealthproducts.com | $1,188 |
biztalent.com | $1,188 |
antiperspirante.com | $1,182 |
treasuryvault.com | $1,180 |
leadersquest.com | $1,150 |
flextension.com | $1,150 |
tailwhip.com | $1,126 |
goldenmoney.com | $1,100 |
nutritiondirectory.com | $1,100 |
CloudVertical.com | $1,100 |
zonks.com | $1,100 |
ourquest.com | $1,026 |
naturallyholistic.com | $1,022 |
nationalquality.com | $1,012 |
mediapack.com | $1,000 |
partscompany.com | $1,000 |
poolpouch.com | $1,000 |
cablerecycling.com | $1,000 |
bcwd.com | $1,000 |
locationlondon.com | $1,000 |
ladistribution.com | $1,000 |
bookmetro.com | $1,000 |
steelcast.com | $1,000 |
medicpages.com | $1,000 |
tradeshowpro.com | $1,000 |
simulateurs.com | $1,000 |
middleeastchristian.com | $1,000 |
binaryanalysis.com | $1,000 |
powertowers.com | $1,000 |
shoppingwall.com | $1,000 |
myeyestore.com | $1,000 |
cafecruise.com | $1,000 |
ipencil.com | $1,000 |
taxc.com | $1,000 |
GoCardless.com | $1,000 |
Non-.com | |
keer.org | $4,388 |
investmentoptions.net | $3,188 |
interactivemarketing.net | $3,070 |
smarttechnology.net | $2,520 |
unplug.org | $2,388 |
bestofthebest.net | $2,300 |
kaleidos.net | $2,019 |
webcrm.us | $1,888 |
doctorsadvice.org | $1,788 |
socialhistory.org | $1,750 |
kaution.net | $1,569 |
watcha.net | $1,500 |
thebrain.org | $1,425 |
socialentrepreneur.net | $1,350 |
carenetwork.org | $1,300 |
changinglives.net | $1,100 |
truthlink.org | $1,088 |
opticalengineering.org | $1,088 |
ddiy.org | $1,088 |
CoWin.co http://www.cowin.co/?p=3438